YJV22-8.7/15kV HV power cable
Key words:
Classification:
Product Description
1. product standards
This product according to GB/T12706-2008 "rated voltage 35kV copper core, aluminum core plastic insulated power cable" standard production, but also according to user needs according to the International Electrotechnical Commission recommend standards IEC, British standards, German standards and American standards production.
2. scope of application
This product is suitable for power frequency rated voltage 35kV and below distribution network or industrial equipment in the use of fixed laying.
3. working temperature and laying conditions
1. Power frequency rated voltage U0/U 3.6/6, 6/6, 6/10, 8.7/10, 8.7/15, 12/20, 18/20, 18/30, 21/35, 26/35kV.
2. The maximum allowable long-term temperature of the cable conductor shall not exceed 90 ℃.
3. The maximum temperature of the cable conductor shall not exceed 250 ℃ during short circuit (the longest time shall not exceed 5S).
* Laying on the ground
4. The ambient temperature during cable laying shall not be lower than 0 ℃.
5. Cable bending radius:
Single-core cable: 20(D + d)± 5%
Three-core cable: 15(D + d)± 5%
4. cable model
Model | Name | Scope of application | |
YJV | Copper conductor XLPE insulated PVC sheathed power cable | Indoor tunnels and cable trenches and other places, can not withstand mechanical external forces, single-core cables are not allowed to be laid in the magnetic pipeline. | |
YJLV | Aluminum conductor XLPE insulated PVC sheathed power cable | ||
YJY | Copper conductor XLPE insulated PE sheathed power cable | ||
YJLY | Aluminum conductor XLPE insulated PE sheathed power cable | ||
YJV22 | Copper conductor XLPE insulated steel tape armored PVC sheathed power cable | Indoor, tunnel, cable trench or directly buried underground, can withstand certain mechanical external force, but can not withstand large tension. | |
YJLV22 | Aluminum conductor XLPE insulated steel tape armored PVC sheathed power cable | ||
YJV23 | Copper conductor XLPE insulated steel tape armored PE sheathed power cable | ||
YJLV23 | Aluminum conductor XLPE insulated steel tape armored PE outer sheath power cable | ||
YJV32 | Copper conductor XLPE insulated fine steel wire armored PVC sheathed power cable | Indoor, tunnel, cable trench or directly buried underground, able to withstand high-intensity mechanical external force and tension. |
5. production scope
Model | Number of cores | Rated voltage kV | ||||||
3.6/6 | 6/6 | 8.7/10 | 12/20 | 18/20 | 21/35 | 26/35 | ||
6/10 | 8.7/15 | 18/30 | ||||||
Nominal section of conductor ㎜ 2 | ||||||||
YJV \ YJLV \ YJY \ YJLY | 1 | 25-800 | 25-800 | 25-800 | 35-800 | 50-630 | 50-630 | 50-630 |
3 | 25-630 | 25-630 | 25-500 | 35-500 | 50-400 | 50-400 | 50-400 | |
YJV22\YJLV22\YJY23\YJLY23 | 1 | 25-800 | 25-800 | 25-800 | 35-800 | 50-630 | 50-630 | 50-630 |
3 | 25-630 | 25-630 | 25-500 | 35-500 | 50-400 | 50-400 | 50-400 | |
YJV32\YJLV32\YJY33\YJL\Y33 | 1 | 25-800 | 25-800 | 25-800 | 35-800 | 50-630 | 50-630 | 50-630 |
3 | 25-630 | 25-630 | 25-400 | 35-400 | 50-300 | 50-300 | 50-300 | |
YJV32\YJLV32\YJV42\YJLV42 | 3 | 25-300 | 25-300 | 25-300 | 35-300 | 50-300 | 50-300 | 50-300 |
6. cable laying operation conditions
★Long-term maximum working temperature of cable conductor: 90 ℃.
★Ambient air temperature: 40 ℃.
★Soil temperature: 20 ℃.
★Soil thermal resistance coefficient: 1.0V.m/W.
★Buried depth: 0.8 m.
★Consider only one loop
★Single-core cables are laid horizontally, and the spacing is one cable outer diameter.
Product inquiry
We will contact you within one working day. Please pay attention to your email.
Related Products
Service Hotline:
E-mail:
Address:
Yincun Economic Development Zone, Renqiu City, Cangzhou City, Hebei Province